Personal Stats:
Name of the Player | Dwayne Bravo |
Role | All-rounder |
Batting Style | Right-handed |
Bowling Style | Right-arm medium fast |
Nationality | West Indian |
DOB | 07 October 1983 |
Professional Stats:
Current IPL Team | Chennai Super Kings |
IPL Debut | 2008 |
Matches | 16 |
Runs | 141 |
Wickets | 14 |
After playing the first three IPL season for the Mumbai Indians, Bravo was bought by the Chennai Super Kings(CSK) ahead of the 2011 season. He is a hard-hitting batsman and a decent-paced bowler.He has shown his skills while playing all over the world. He has good stat in both bowling and batting and he has proved his worth over the years.
Batting and Fielding
Batting and Fielding | Mat | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 122 | 34 | 1379 | 70* | 23.77 | 1,074 | 128.39 | 0 | 5 | 108 | 57 | 67 | 0 |
2018 | 16 | 6 | 141 | 68 | 35.25 | 91 | 154.94 | 0 | 1 | 8 | 10 | 9 | 0 |
2016 | 15 | 5 | 99 | 22* | 12.37 | 82 | 120.73 | 0 | 0 | 11 | 1 | 6 | 0 |
2015 | 17 | 5 | 195 | 62* | 21.66 | 148 | 131.75 | 0 | 1 | 22 | 5 | 13 | 0 |
2014 | 1 | 1 | 8 | 8* | – | 3 | 266.66 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | 18 | 4 | 121 | 23* | 15.12 | 106 | 114.15 | 0 | 0 | 11 | 3 | 14 | 0 |
2012 | 19 | 8 | 371 | 48 | 46.37 | 264 | 140.53 | 0 | 0 | 20 | 20 | 9 | 0 |
2011 | 6 | 1 | 11 | 6* | 11.00 | 6 | 183.33 | 0 | 0 | 1 | 1 | 3 | 0 |
2010 | 10 | 1 | 61 | 23 | 8.71 | 53 | 115.09 | 0 | 0 | 3 | 4 | 4 | 0 |
2009 | 11 | 2 | 218 | 70* | 27.25 | 203 | 107.38 | 0 | 2 | 15 | 8 | 7 | 0 |
2008 | 9 | 1 | 154 | 64* | 30.80 | 118 | 130.50 | 0 | 1 | 17 | 4 | 2 | 0 |
Bowling
Bowling | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 122 | 2,321 | 3,251 | 136 | 4/22 | 23.90 | 8.40 | 17.06 | 2 | 0 |
2018 | 16 | 321 | 533 | 14 | 2/16 | 38.07 | 9.96 | 22.92 | 0 | 0 |
2016 | 15 | 336 | 494 | 17 | 4/22 | 29.05 | 8.82 | 19.76 | 1 | 0 |
2015 | 17 | 314 | 426 | 26 | 3/22 | 16.38 | 8.14 | 12.07 | 0 | 0 |
2014 | 1 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2013 | 18 | 375 | 497 | 32 | 4/42 | 15.53 | 7.95 | 11.71 | 1 | 0 |
2012 | 19 | 346 | 461 | 15 | 2/10 | 30.73 | 7.99 | 23.06 | 0 | 0 |
2011 | 6 | 120 | 157 | 6 | 2/21 | 26.16 | 7.85 | 20.00 | 0 | 0 |
2010 | 10 | 157 | 228 | 4 | 2/11 | 57.00 | 8.71 | 39.25 | 0 | 0 |
2009 | 11 | 199 | 259 | 11 | 3/34 | 23.54 | 7.80 | 18.09 | 0 | 0 |
2008 | 9 | 153 | 196 | 11 | 3/24 | 17.81 | 7.68 | 13.90 | 0 | 0 |