Personal Stats:
Name of the Player | Harbhajan Singh |
Role | Bowling All-rounder |
Batting Style | Right-handed |
Bowling Style | Right-arm off-spin |
Nationality | Indian |
DOB | 03 July 1980 |
Professional Stats:
Current IPL Team | Chennai Super Kings |
IPL Debut | 2008 |
Matches | 149 |
Runs | 800 |
Wickets | 134 |
Oftenly known as Bhajji, he has been the part of IPL since start. Earlier he was the part of Mumbai Indians bowling team but now he is all set to play under CSK banner. He also led MI to their Twenty20 title in 2011 where they defeated RCB. He has been the part of 2011 World cup squad as well. He will add his rich experience to the league.
Batting and Fielding
Batting and Fielding | Mat | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 149 | 35 | 800 | 64 | 15.68 | 583 | 137.22 | 0 | 1 | 78 | 39 | 44 | 0 |
2018 | 13 | 0 | 29 | 19 | 9.66 | 36 | 80.55 | 0 | 0 | 3 | 1 | 4 | 0 |
2017 | 11 | 5 | 16 | 7* | 8.00 | 16 | 100.00 | 0 | 0 | 0 | 1 | 2 | 0 |
2016 | 14 | 4 | 92 | 45* | 30.66 | 84 | 109.52 | 0 | 0 | 11 | 2 | 4 | 0 |
2015 | 15 | 3 | 117 | 64 | 16.71 | 73 | 160.27 | 0 | 1 | 9 | 9 | 3 | 0 |
2014 | 14 | 2 | 28 | 10* | 5.60 | 25 | 112.00 | 0 | 0 | 2 | 2 | 3 | 0 |
2013 | 19 | 8 | 116 | 25* | 19.33 | 79 | 146.83 | 0 | 0 | 12 | 5 | 9 | 0 |
2012 | 17 | 2 | 108 | 33 | 12.00 | 80 | 135.00 | 0 | 0 | 14 | 3 | 6 | 0 |
2011 | 15 | 5 | 103 | 30 | 34.33 | 71 | 145.07 | 0 | 0 | 9 | 6 | 2 | 0 |
2010 | 15 | 3 | 105 | 49* | 26.25 | 63 | 166.66 | 0 | 0 | 12 | 5 | 6 | 0 |
2009 | 13 | 2 | 84 | 20 | 10.50 | 53 | 158.49 | 0 | 0 | 6 | 5 | 3 | 0 |
2008 | 3 | 1 | 2 | 2* | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling
Bowling | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 149 | 3,098 | 3,641 | 134 | 5/18 | 27.17 | 7.05 | 23.11 | 1 | 1 |
2018 | 13 | 191 | 270 | 7 | 2/22 | 38.57 | 8.48 | 27.28 | 0 | 0 |
2017 | 11 | 246 | 266 | 8 | 3/22 | 33.25 | 6.48 | 30.75 | 0 | 0 |
2016 | 14 | 294 | 392 | 9 | 2/29 | 43.55 | 8.00 | 32.66 | 0 | 0 |
2015 | 15 | 342 | 446 | 18 | 3/27 | 24.77 | 7.82 | 19.00 | 0 | 0 |
2014 | 14 | 330 | 356 | 14 | 2/13 | 25.42 | 6.47 | 23.57 | 0 | 0 |
2013 | 19 | 420 | 456 | 24 | 3/14 | 19.00 | 6.51 | 17.50 | 0 | 0 |
2012 | 17 | 324 | 384 | 6 | 2/13 | 64.00 | 7.11 | 54.00 | 0 | 0 |
2011 | 15 | 318 | 370 | 14 | 5/18 | 26.42 | 6.98 | 22.71 | 0 | 1 |
2010 | 15 | 321 | 377 | 17 | 3/31 | 22.17 | 7.04 | 18.88 | 0 | 0 |
2009 | 13 | 264 | 256 | 12 | 4/17 | 21.33 | 5.81 | 22.00 | 1 | 0 |
2008 | 3 | 48 | 68 | 5 | 3/32 | 13.60 | 8.50 | 9.60 | 0 | 0 |