Personal Stats:
Name of the Player | Suresh Raina |
Role | Batsman |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm off-spin |
Nationality | Indian |
DOB | 27 November 1986 |
Professional Stats:
Current IPL Team | Chennai Super Kings |
IPL Season Won | 2010, 2011 and 2018 |
Matches | 176 |
Runs | 4948 |
Wickets | 4 |
Suresh Raina is India’s finest T20 batsmen, powerful striker of the ball, also a part-time off-break bowler, a visual treat for the fans in this shortest format of the game. Debuted Ipl in 2008 for the Chennai Super Kings and he put on a amazing show during the first season of the IPL. Raina beacame the first Indian player to hold a century in all three formats of the game.
Ahead of the IPL Auction 2018 Suresh Raina was the second retained player by Chennai Super Kings, he has the quality of performing well under pressure.
He’s batting in the top order and has mastered the art of finishing games. Raina is a very energetic on the field with good reflexes.
Batting and Fielding
Mat | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 176 | 27 | 4985 | 100* | 34.37 | 3,600 | 138.47 | 1 | 35 | 448 | 185 | 94 | 0 |
2018 | 15 | 3 | 445 | 75* | 37.08 | 336 | 132.44 | 0 | 4 | 46 | 12 | 9 | 0 |
2017 | 14 | 3 | 442 | 84 | 40.18 | 307 | 143.97 | 0 | 3 | 42 | 13 | 4 | 0 |
2016 | 15 | 1 | 399 | 75 | 28.50 | 312 | 127.88 | 0 | 3 | 39 | 10 | 7 | 0 |
2015 | 17 | 2 | 374 | 62 | 24.93 | 304 | 123.02 | 0 | 2 | 31 | 16 | 11 | 0 |
2014 | 16 | 3 | 523 | 87 | 40.23 | 358 | 146.08 | 0 | 5 | 51 | 19 | 11 | 0 |
2013 | 18 | 4 | 548 | 100* | 42.15 | 365 | 150.13 | 1 | 4 | 50 | 18 | 10 | 0 |
2012 | 19 | 1 | 441 | 73 | 25.94 | 325 | 135.69 | 0 | 1 | 36 | 19 | 11 | 0 |
2011 | 16 | 2 | 438 | 73* | 31.28 | 325 | 134.76 | 0 | 4 | 36 | 17 | 4 | 0 |
2010 | 16 | 5 | 520 | 83* | 47.27 | 364 | 142.85 | 0 | 4 | 45 | 22 | 10 | 0 |
2009 | 14 | 0 | 434 | 98 | 31.00 | 308 | 140.90 | 0 | 2 | 37 | 21 | 7 | 0 |
2008 | 16 | 3 | 421 | 55* | 38.27 | 296 | 142.22 | 0 | 3 | 35 | 18 | 10 | 0 |
Bowling
Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|
Career | 176 | 902 | 1,112 | 25 | 2/0 | 44.48 | 7.39 | 36.08 | 0 | 0 |
2018 | 15 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2017 | 14 | 72 | 102 | 1 | 1/11 | 102.00 | 8.50 | 72.00 | 0 | 0 |
2016 | 15 | 60 | 82 | 0 | 0/0 | – | 8.20 | – | 0 | 0 |
2015 | 17 | 72 | 93 | 2 | 1/29 | 46.50 | 7.75 | 36.00 | 0 | 0 |
2014 | 16 | 108 | 134 | 1 | 1/17 | 134.00 | 7.44 | 108.00 | 0 | 0 |
2013 | 18 | 12 | 23 | 1 | 1/4 | 23.00 | 11.50 | 12.00 | 0 | 0 |
2012 | 19 | 84 | 105 | 2 | 1/5 | 52.50 | 7.50 | 42.00 | 0 | 0 |
2011 | 16 | 165 | 201 | 4 | 2/0 | 50.25 | 7.30 | 41.25 | 0 | 0 |
2010 | 16 | 143 | 178 | 6 | 1/0 | 29.66 | 7.46 | 23.83 | 0 | 0 |
2009 | 14 | 166 | 164 | 7 | 2/17 | 23.42 | 5.92 | 23.71 | 0 | 0 |
2008 | 16 | 20 | 30 | 1 | 1/20 | 30.00 | 9.00 | 20.00 | 0 | 0 |