This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
| Rank | Player | Team | Position |
|---|---|---|---|
| 1 | ![]() PRITHIVI SHAW | DC | Batsman |
| 2 | ![]() SHREYAS IYER | DC | Batsman |
| 3 | ![]() MS DHONI | CSK | Batsman |
| 4 | ![]() AMBATI RAYUDU | CSK | Batsman |
| 5 | ![]() RAVICHANDRAN ASHWIN | - | Bowler |
| 6 | ![]() LOKESH RAHUL | KXIP | Batsman |
| 7 | ![]() SHIKHAR DHAWAN | DC | Batsman |
| 8 | ![]() RISHABH PANT | DC | Batsman |
| 9 | ![]() MANJOT KALRA | DC | Batsman |
| 10 | ![]() COLIN MUNRO | DC | Batsman |
| 11 | ![]() CHRIS MORRIS | DC | Bowler |
| 12 | ![]() RAHUL TEWATIA | DC | Bowler |
| 13 | ![]() HARSHAL PATEL | DC | Bowler |
| 14 | ![]() AMIT MISHRA | DC | Bowler |
| 15 | KAGISO RABADA | DC | Bowler |
| 16 | TRENT BOULT | DC | Bowler |
| 17 | ROHIT SHARMA | MI | Batsman |
| 18 | HARDIK PANDYA | MI | All-Rounder |
| 19 | KRUNAL PANDYA | MI | All-Rounder |
| 20 | JASPRIT BUMRAH | MI | Bowler |
| 21 | ISHAN KISHAN | MI | Wk Batsman |
| 22 | SURYAKUMAR YADAV | MI | Batsman |
| 23 | MAYANK MARKANDE | MI | Bowler |
| 24 | VIRAT KOHLIi | RCB | Batsman |
| 25 | SURESH RAINA | CSK | Batsman |
| 26 | DAVID WARNER | SRH | Batsman |
| 27 | KM Asif | CSK | All-Rounder |
| 28 | Sam Billings | CSK | Wk Batsman |
| 29 | Chaitanya Bishnoi | CSK | Batsman |
| 30 | Dwayne Bravo | CSK | All-Rounder |
| 31 | Deepak Chahar | CSK | Bowler |
| 32 | Faf du Plessis | CSK | All-Rounder |
| 33 | Harbhajan Singh | CSK | All-Rounder |
| 34 | Imran Tahir | CSK | Bowler |
| 35 | Narayan Jagadeesan | CSK | Batsman |
| 36 | Kshitiz Sharma | CSK | Batsman |
| 37 | Monu Kumar | CSK | Batsman |
| 38 | Lungi Ngidi | CSK | Bowler |
| 39 | Mitchell Santner | CSK | All-Rounder, Bowler |
















